| Name | Ext | Position | Links | ||
| James Allsopp | ja | 2950 | Research Student | ||
| Nick Almond | nja | 2905 | NSO Multimedia & Project Developer | ||
| Ivan Baldry | ikb | 2915 | Reader in Astrophysics | ||
| Robert Barnsley | rmb | 2923 | Research Student |
|
|
| Stuart Bates | sdb | 2904 | Telescope Maintenance Engineer | ||
| David Bersier | dfb | 2939 | Senior Lecturer | ||
| Mike Bode | mfb | 2920 | Institute Director Professor of Astrophysics |
||
| André Brabin | amb | 2941 | Group Secretary | ||
| Claire Burke | cb | 2923 | Research Student | ||
| Zach Cano | zec | 2923 | Research Student | ||
| Diego Capozzi | dc | 2950 | Research Student | ||
| Dave Carter | dxc | 2914 | Professor of Observational Astronomy | ||
| Neil Clay | nrc | 2903 | Telescope Software Engineer | ||
| Chris Collins | cac | 2918 | Professor of Cosmology | ||
| Matthew Darnley | mjd | 2906 | Lecturer | ||
| Alyssa Drake | abd | 2923 | Research Student | ||
| Jonathan Duke | jpd | 2923 | Research Student | ||
| David Eden | dje | 2923 | Research Student | ||
| Stephen Fraser | snf | 2903 | Telescope Software Engineer | ||
| Stacey Habergham | smh | 2923 | Research Student | ||
| Daniel Harman | dh | 2902 | Astronomy Computing and Research Assistant | ||
| Michael Heaton | mh | 2950 | Research Student | ||
| Anna Hodgkinson | aeh | 2919 | Admin Assistant - Student Services | ||
| Rebekah Hounsell | rah | 2923 | Research Student | ||
| David Hyder | djh | 2900 | Senior Programme Administrator | ||
| Clare Ivory | cfi | 2923 | Research Student | ||
| Phil James | paj | 2916 | Principal Lecturer Astrophysics Programme Leader |
||
| Huw Jones | hwj | 2923 | Research Student | ||
| Arna Karick | amk | 2946 | PDRA | ||
| Shiho Kobayashi | sk | 2901 | Reader in Theoretical Astrophysics | ||
| Christopher Leigh | cjl | 2905 | NSO Manager | ||
| Stuart Macaulay | sm | 2902 | Computing Assistant | ||
| Witold Maciejewski | wxm | 2913 | RCUK Research Fellow | ||
| Jonathan Marchant | jmm | 2903 | TMC Operations Support Scientist | ||
| Neil Mawson | nrm | 2923 | Research Student | ||
| Andrea Melandri | axm | PDRA | |||
| Toby Moore | tjtm | 2908 | Reader in Astrophysics | ||
| Larry Morgan | lkm | 2946 | PDRA | ||
| Chris Moss | cmm | 2949 | LT Support Astronomer | ||
| Chris Mottram | cjm | 2903 | Telescope Software Engineer | ||
| Mustapha Mouhcine | mm | 2946 | Isaac Roberts Fellow | ||
| Carole Mundell | cgm | 2917 | Professor of Extragalactic Astronomy | ||
| Andrew Newsam | amn | 2909 | Reader in Astronomy Education | ||
| Maureen Pattullo | mp | 2907 | Finance Officer | ||
| Susan Percival | smp | 2906 | STFC Postdoctoral Fellow | ||
| Matthew Prescott | mxp | 2923 | Research Student | ||
| Caroline Ramsay | cfr | 2938 | |||
| Valério Ribeiro | var | 2950 | Research Student | ||
| Maurizio Salaris | ms | t:2911 f:2910 |
Professor of Stellar Astrophysics / PG Admissions | ||
| Alan Scott | abs | 2904 | Starlink Manager Telescope Maintenance Manager |
||
| Chris Simpson | cjs | 2933 | Senior Lecturer | ||
| Emma Small | ees | 2923 | Research Student | ||
| Robert Smith | rjs | Telescope Operations Manager | |||
| Iain Steele | ias | 2912 | Professor of Astronomical Techniques Liverpool Telescope Director |
||
| John Stott | jps | 2946 | PDRA | ||
| Mike Tomlinson | mdt | 2904 | Systems Manager/Technical Officer | ||
| Paul Westoby | pbw | 2946 | PDRA |
PhD places 2010We are offering 4 PhD studentships (click here for details)
NEWS - 3 Mar 2010 Blue Peter appearance by LJMU astronomer (...details)
NEWS - 5 Feb 2010 LT makes impact in Slovenian Parliament (...details)
NEWS - 9 Dec 2009 LT Detects 10% Optical Polarisation in Gamma-Ray Burst (...details)
NEWS - 4 Aug 2009 PhD Awards at the ARI (...details)
NEWS - 19 Jun 2009 Visit of former NASA Astronaut to the ARI (...details)
NEWS - 18 May 2009 Prof Chris Collins to give the 2009 David Elder Lecture at the University of Strathclyde (...details)