General Programme (16-19 June)
General Panel A Panel B Panel C Panel D Panel E
| 16 June - Monday | What | Who | Where | |
| 12:30 | 14:00 | Registration and lunch | All | Hall 2C |
| 14:00 | 14:10 | Welcome and Opening Addresses | LJMU/J.Kjems | Hall 1A |
| 14:10 | 14:40 | The ESFRI Roadmap and Astronomy (ppt) | J. Kjems | Hall 1A |
| 14:40 | 15:00 | The ASTRONET Initiative (ppt) | J. Andersen | Hall 1A |
| 15:00 | 15:30 | Science Vision for European Astronomy (ppt) | C. Turon | Hall 1A |
| 15:30 | 16:00 | The ASTRONET Infrastructure Roadmap (ppt) | M. Bode | Hall 1A |
| 16:00 | 16:30 | Refreshments | All | Hall 2C |
| 16:30 | 17:00 | Astronomy and Astrophysics Projects in the Next Decade in the US: Opportunities and Challenges (pdf) | G. Illingworth | Hall 1A |
| 17:00 | 17:30 | The ASPERA Roadmap | S. Katsanevas | Hall 1A |
| 18:00 | 21:00 | Welcome Reception | All | Spaceport |
| 17 June - Tuesday | What | Who | Where | |
| 09:00 | 09:30 | Panel A: High energy astrophysics, astroparticle astrophysics and gravitational waves (ppt) | G. Hasinger | Hall 1A |
| 09:30 | 10:00 | Panel B: UVOIR and radio/mm astronomy (ppt) | M. Grewing | Hall 1A |
| 10:00 | 10:30 | Panel C: Solar telescopes, solar system missions, laboratory studies (ppt , mov) | M. Carlsson | Hall 1A |
| 10:30 | 11:00 | Refreshments | All | Hall 2C |
| 11:00 | 11:30 | Panel D: Theory, computing facilities and networks, Virtual Observatory (ppt) | F. Combes / P. Padovani | Hall 1A |
| 11:30 | 12:00 | Panel E: Education, recruitment and training, public outreach (ppt) | R.M. Ros | Hall 1A |
| 12:00 | 13:30 | Lunch | All | Hall 2C |
| 13:30 | 15:30 | Panel A - Session 1 | Panel A delegates | Hall 1A |
| Panel D - Session 1 | Panel D delegates | Hall 1B | ||
| 15:30 | 16:00 | Refreshments | All | Hall 2C |
| 16:00 | 18:00 | Panel A - Session 2 | Panel A delegates | Hall 1A |
| Panel D - Session 2 | Panel D delegates | Hall 1B | ||
| 19:30 | 00:00 | Conference Dinner | All | Crowne Plaza Hotel |
| 18 June - Wednesday | What | Who | Where | |
| 09:00 | 10:30 | Panel B - Session 1 | Panel B delegates | Hall 1A |
| Panel C - Session 1 | Panel C delegates | Hall 1B | ||
| Panel E - Session 1 | Panel E delegates | Hall 11B | ||
| 10:30 | 11:00 | Refreshments | All | Hall 2C |
| 11:00 | 13:00 | Panel B - Session 2 | Panel B delegates | Hall 1A |
| 12:30 | Panel C - Session 2 | Panel C delegates | Hall 1B | |
| Panel E - Session 2 | Panel E delegates | Hall 11B | ||
| 12:30 (13:10) |
14:00 (13:40) |
Lunch (IYA09 UK conference pre-planning meeting) |
all |
Hall 2C (Hall 11B) |
| 14:00 | 15:30 | Panel B - Session 3 | Panel B delegates | Hall 1A |
| Panel C - Session 3 | Panel C delegates | Hall 1B | ||
| Panel E - Session 3 | Panel E delegates | Hall 11B | ||
| 15:30 | 16:00 | Refreshments | All | Hall 2C |
| 16:00 | 17:30 | Plenary Session (ppt) | All | Hall 1A |
| 18:30 | 21:30 | Reception and Private View | All | Tate Liverpool |
| 19 June - Thursday | What | Who | Where | |
| 09:00 | 09:30 | Panel A Conclusions (ppt) | P. Caraveo | Hall 1A |
| 09:30 | 10:00 | Panel B Conclusions (ppt) | L. Vigroux | Hall 1A |
| 10:00 | 10:30 | Panel C Conclusions (ppt) | T. Encrenaz | Hall 1A |
| 10:30 | 11:00 | Refreshments | All | Hall 2C |
| 11:00 | 11:30 | Panel D Conclusions (ppt) | F. Combes / P. Padovani | Hall 1A |
| 11:30 | 12:00 | Panel E Conclusions (ppt) | R. Fosbury | Hall 1A |
| 12:00 | 12:30 | Roadmap Future Steps (ppt) | M. Bode | Hall 1A |
| 12:30 | 12:35 | Closing remarks | J. Andersen | Hall 1A |
| 18:30 | 19:30 | Public lecture: How astronomers image the sky | R. Fosbury | Chadwick Lecture Theatre |