In Formula One, points are awarded to the first ten drivers in the manner 25-18-15-12-10-8-6-4-2-1. Constructors are awarded the sum of the points attained by their two drivers. In the event of a tie for position at the end of the season, the tiebreaker shall be the number of wins, followed by the number of second places, third places, and so on. If there is still a tie, the FIA shall determine the champion according to such criteria as it sees fit.
After the final round, round 20 in Sao Paolo, Brazil:
| Drivers Championship | Constructors Championship | |||||
|---|---|---|---|---|---|---|
| 1 | Sebastien Vettel | 281 | 1 | RBR Renault | 461 | |
| 2 | Fernando Alonso | 278 | 2 | Ferrari | 400 | |
| 3 | Kimi Raikkonen | 207 | 3 | McLaren Mercedes | 378 | |
| 4 | Lewis Hamilton | 190 | 4 | Lotus Renault | 303 | |
| 5 | Jenson Button | 188 | 5 | Mercedes GP | 142 | |
| 6 | Mark Webber | 180 | 6 | Sauber Ferrari | 125 | |
| 7 | Felipe Massa | 122 | 7 | Force India Mercedes | 109 | |
| 8 | Romain Grosjean | 96 | 8 | Williams Renault | 76 | |
| 9 | Nico Rosberg | 93 | 9 | STR Ferrari | 26 | |
| 10 | Sergio Perez | 65 | 10 | Caterham Renault | 0 | |
| 11 | Nico Hulkenburg | 63 | 11 | Marussia Cosworth | 0 | |
| 12 | Kamui Kobayashi | 60 | 12 | HRT Cosworth | 0 | |
| 13 | Michael Schumacher | 49 | ||||
| 14 | Pastor Maldonado | 45 | ||||
| 15 | Paul Di Resta | 46 | ||||
| 16 | Bruno Senna | 31 | ||||
| 17 | Jean-Eric Vergne | 16 | ||||
| 18 | Daniel Ricciardo | 10 | ||||
| 19 | Vitaly Petrov | 0 | ||||
| 20 | Timo Glock | 0 | ||||
| 21 | Charles Pic | 0 | ||||
| 22 | Heikki Kovalainen | 0 | ||||
| 23 | Jerome D'Ambrosio | 0 | ||||
| 24 | Narain Karthikeyan | 0 | ||||
| 25 | Pedro de la Rosa | 0 | ||||
Check out the World Championship chart.
See the standings for 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011.