In Formula One, points are awarded to the first six drivers in the manner 10-6-4-3-2-1. Constructors are awarded the sum of the points attained by their two drivers. In the event of a tie for position at the end of the season, the tiebreaker shall be the number of wins, followed by the number of second places, third places, and so on. If there is still a tie, the FIA shall determine the champion according to such criteria as it sees fit.
After Round 17 at Sepang:
| Drivers Championship | Constructors Championship | |||||
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | 108 | 1 | Scuderia Ferrari | 170 | |
| 2 | Mika Hakkinen | 89 | 2 | McLaren Mercedes | 152 | |
| 3 | David Coulthard | 73 | 3 | BMW Williams | 36 | |
| 4 | Rubens Barrichello | 62 | 4 | Benetton Playlife | 20 | |
| 5 | Ralf Schumacher | 24 | 5 | British American Racing Honda | 20 | |
| 6 | Giancarlo Fisichella | 18 | 6 | Jordan Mugen-Honda | 17 | |
| 7 | Jacques Villeneuve | 17 | 7 | Arrows Supertec | 7 | |
| 8 | Jenson Button | 12 | 8 | Sauber Petronas | 6 | |
| 9 | Heinz-Harald Frentzen | 11 | 9 | Jaguar Racing | 4 | |
| 10 | Jarno Trulli | 6 | ||||
| 11 | Mika Salo | 6 | ||||
| 12 | Jos Verstappen | 5 | ||||
| 13 | Eddie Irvine | 4 | ||||
| 14 | Ricardo Zonta | 3 | ||||
| 15 | Alexander Wurz | 2 | ||||
| 16 | Pedro de la Rosa | 2 | ||||
Check out the World Championship chart.