In Formula One, points are awarded to the first six drivers in the manner 10-6-4-3-2-1. Constructors are awarded the sum of the points attained by their two drivers. In the event of a tie for position at the end of the season, the tiebreaker shall be the number of wins, followed by the number of second places, third places, and so on. If there is still a tie, the FIA shall determine the champion according to such criteria as it sees fit.
After Round 17 in Japan:
| Drivers Championship | Constructors Championship | |||||
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | 123 | 1 | Scuderia Ferrari | 169 | |
| 2 | David Coulthard | 65 | 2 | McLaren Mercedes | 102 | |
| 3 | Rubens Barrichello | 56 | 3 | BMW WilliamsF1 | 80 | |
| 4 | Ralf Schumacher | 49 | 4 | Sauber Petronas | 21 | |
| 5 | Mika Hakkinen | 37 | 5 | Jordan Honda | 19 | |
| 6 | Juan Pablo Montoya | 31 | 6 | BAR Honda | 17 | |
| 7 | Jacques Villeneuve | 12 | 7 | Benetton Renault | 10 | |
| 8 | Nick Heidfeld | 12 | 8 | Jaguar Racing | 9 | |
| 9 | Jarno Trulli | 12 | 9 | Prost Acer | 4 | |
| 10 | Kimi Raikkonen | 9 | 10 | Arrows Asiatech | 1 | |
| 11 | Giancarlo Fisichella | 8 | ||||
| 12 | Eddie Irvine | 6 | ||||
| 13 | Heinz-Harald Frentzen | 6 | ||||
| 14 | Olivier Panis | 5 | ||||
| 15 | Jean Alesi | 5 | ||||
| 16 | Pedro de la Rosa | 3 | ||||
| 17 | Jenson Button | 2 | ||||
| 18 | Jos Verstappen | 1 | ||||
Check out the World Championship chart.