In Formula One, points are awarded to the first eight drivers in the manner 10-8-6-5-4-3-2-1. Constructors are awarded the sum of the points attained by their two drivers. In the event of a tie for position at the end of the season, the tiebreaker shall be the number of wins, followed by the number of second places, third places, and so on. If there is still a tie, the FIA shall determine the champion according to such criteria as it sees fit.
After Round 16 at Suzuka:
| Drivers Championship | Constructors Championship | |||||
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | 93 | 1 | Scuderia Ferrari | 158 | |
| 2 | Kimi Raikkonen | 91 | 2 | BMW WilliamsF1 | 144 | |
| 3 | Juan Pablo Montoya | 82 | 3 | McLaren Mercedes | 142 | |
| 4 | Rubens Barrichello | 65 | 4 | Renault F1 | 88 | |
| 5 | Ralf Schumacher | 58 | 5 | BAR Honda | 26 | |
| 6 | Fernando Alonso | 55 | 6 | Sauber Petronas | 19 | |
| 7 | David Coulthard | 51 | 7 | Jaguar Racing | 18 | |
| 8 | Jarno Trulli | 33 | 8 | Toyota | 16 | |
| 9 | Jenson Button | 17 | 9 | Jordan Ford | 13 | |
| 10 | Mark Webber | 17 | 10 | Minardi Cosworth | 0 | |
| 11 | Heinz-Harald Frentzen | 13 | ||||
| 12 | Giancarlo Fisichella | 12 | ||||
| 13 | Cristiano da Matta | 10 | ||||
| 14 | Nick Heidfeld | 6 | ||||
| 15 | Olivier Panis | 6 | ||||
| 16 | Jacques Villeneuve | 6 | ||||
| 17 | Marc Gene | 4 | ||||
| 18 | Takuma Sato | 3 | ||||
| 19 | Ralph Firman | 1 | ||||
| 20 | Justin Wilson | 1 | ||||
| 21 | Antonio Pizzonia | 0 | ||||
| 22 | Jos Verstappen | 0 | ||||
| 23 | Nicolas Kiesa | 0 | ||||
| 24 | Zsolt Baumgartner | 0 | ||||
Check out the World Championship chart.