In Formula One, points are awarded to the first eight drivers in the manner 10-8-6-5-4-3-2-1. Constructors are awarded the sum of the points attained by their two drivers. In the event of a tie for position at the end of the season, the tiebreaker shall be the number of wins, followed by the number of second places, third places, and so on. If there is still a tie, the FIA shall determine the champion according to such criteria as it sees fit.
After the final round, Round 18 at Interlagos, Brazil:
| Drivers Championship | Constructors Championship | |||||
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | 148 | 1 | Scuderia Ferrari | 262 | |
| 2 | Rubens Barrichello | 114 | 2 | BAR Honda | 119 | |
| 3 | Jenson Button | 85 | 3 | Renault | 105 | |
| 4 | Fernando Alonso | 59 | 4 | BMW WilliamsF1 | 88 | |
| 5 | Juan Pablo Montoya | 58 | 5 | McLaren Mercedes | 69 | |
| 6 | Jarno Trulli | 46 | 6 | Sauber Petronas | 34 | |
| 7 | Kimi Raikkonen | 45 | 7 | Jaguar Racing | 10 | |
| 8 | Takuma Sato | 34 | 8 | Toyota Racing | 9 | |
| 9 | Ralf Schumacher | 24 | 9 | Jordan Ford | 5 | |
| 10 | David Coulthard | 24 | 10 | Minardi Cosworth | 1 | |
| 11 | Giancarlo Fisichella | 22 | ||||
| 12 | Felipe Massa | 12 | ||||
| 13 | Mark Webber | 7 | ||||
| 14 | Olivier Panis | 6 | ||||
| 15 | Antonio Pizzonia | 6 | ||||
| 16 | Christian Klien | 3 | ||||
| 17 | Cristiano da Matta | 3 | ||||
| 18 | Nick Heidfeld | 3 | ||||
| 19 | Timo Glock | 2 | ||||
| 20 | Zsolt Baumgartner | 1 | ||||
| 21 | Jacques Villeneuve | 0 | ||||
| 22 | Ricardo Zonta | 0 | ||||
| 23 | Marc Gene | 0 | ||||
| 24 | Giorgio Pantano | 0 | ||||
| 25 | Gianmaria Bruni | 0 | ||||
Check out the World Championship chart.