In Formula One, points are awarded to the first eight drivers in the manner 10-8-6-5-4-3-2-1. Constructors are awarded the sum of the points attained by their two drivers. In the event of a tie for position at the end of the season, the tiebreaker shall be the number of wins, followed by the number of second places, third places, and so on. If there is still a tie, the FIA shall determine the champion according to such criteria as it sees fit.
After the final round, Round 19 at Shanghai, China:
| Drivers Championship | Constructors Championship | |||||
|---|---|---|---|---|---|---|
| 1 | Fernando Alonso | 133 | 1 | Renault F1 | 191 | |
| 2 | Kimi Raikkonen | 112 | 2 | McLaren Mercedes | 182 | |
| 3 | Michael Schumacher | 62 | 3 | Scuderia Ferrari | 100 | |
| 4 | Juan Pablo Montoya | 60 | 4 | Toyota | 88 | |
| 5 | Giancarlo Fisichella | 58 | 5 | BMW WilliamsF1 | 66 | |
| 6 | Ralf Schumacher | 45 | 6 | BAR Honda | 38 | |
| 7 | Jarno Trulli | 43 | 7 | RBR Cosworth | 34 | |
| 8 | Rubens Barrichello | 38 | 8 | Sauber Petronas | 20 | |
| 9 | Jenson Button | 37 | 9 | Jordan Toyota | 12 | |
| 10 | Mark Webber | 36 | 10 | Minardi Cosworth | 7 | |
| 11 | Nick Heidfeld | 28 | ||||
| 12 | David Coulthard | 24 | ||||
| 13 | Felipe Massa | 11 | ||||
| 14 | Jacques Villeneuve | 9 | ||||
| 15 | Tiago Monteiro | 7 | ||||
| 16 | Alex Wurz | 6 | ||||
| 17 | Narain Karthikeyan | 5 | ||||
| 18 | Christian Klien | 5 | ||||
| 19 | Christian Albers | 4 | ||||
| 20 | Pedro de la Rosa | 4 | ||||
| 21 | Patrick Friesacher | 3 | ||||
| 22 | Antonio Pizzonia | 2 | ||||
| 23 | Takuma Sato | 1 | ||||
| 24 | Viantonio Liuzzi | 1 | ||||
| 25 | Robert Doornbos | 0 | ||||
Check out the World Championship chart.
See the standings for 1998, 1999, 2000, 2001, 2002, 2003, 2004.