In Formula One, points are awarded to the first eight drivers in the manner 10-8-6-5-4-3-2-1. Constructors are awarded the sum of the points attained by their two drivers. In the event of a tie for position at the end of the season, the tiebreaker shall be the number of wins, followed by the number of second places, third places, and so on. If there is still a tie, the FIA shall determine the champion according to such criteria as it sees fit.
After the final Round 18 at Interlagos, Brazil:
| Drivers Championship | Constructors Championship | |||||
|---|---|---|---|---|---|---|
| 1 | Fernando Alonso | 134 | 1 | Renault F1 | 206 | |
| 2 | Michael Schumacher | 121 | 2 | Scuderia Ferrari | 201 | |
| 3 | Felipe Massa | 80 | 3 | McLaren Mercedes | 110 | |
| 4 | Giancarlo Fisichella | 72 | 4 | Honda | 86 | |
| 5 | Kimi Raikkonen | 65 | 5 | BMW Sauber | 36 | |
| 6 | Jenson Button | 56 | 6 | Toyota | 35 | |
| 7 | Rubens Barrichello | 30 | 7 | Red Bull Ferrari | 16 | |
| 8 | Juan Pablo Montoya | 26 | 8 | WilliamsF1 Cosworth | 11 | |
| 9 | Nick Heidfeld | 23 | 9 | Scuderia Toro Rosso | 1 | |
| 10 | Ralf Schumacher | 20 | 10 | MF1 Toyota | 0 | |
| 11 | Pedro de la Rosa | 19 | 11 | Super Aguri Honda | 0 | |
| 12 | Jarno Trulli | 15 | ||||
| 13 | David Coulthard | 14 | ||||
| 14 | Mark Webber | 7 | ||||
| 15 | Jacques Villeneuve | 7 | ||||
| 16 | Robert Kubica | 6 | ||||
| 17 | Nico Rosberg | 4 | ||||
| 18 | Christian Klien | 2 | ||||
| 19 | Viantonio Liuzzi | 1 | ||||
| 20 | Scott Speed | 0 | ||||
| 21 | Tiago Montiero | 0 | ||||
| 22 | Christian Albers | 0 | ||||
| 23 | Takuma Sato | 0 | ||||
| 24 | Yuji Ide | 0 | ||||
| 25 | Sakon Yamamoto | 0 | ||||
| 26 | Franck Montagny | 0 | ||||
Check out the World Championship chart.
See the standings for 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005.