In Formula One, points are awarded to the first eight drivers in the manner 10-8-6-5-4-3-2-1. Constructors are awarded the sum of the points attained by their two drivers. In the event of a tie for position at the end of the season, the tiebreaker shall be the number of wins, followed by the number of second places, third places, and so on. If there is still a tie, the FIA shall determine the champion according to such criteria as it sees fit.
After the final race, Round 17 at Interlagos, Brazil:
| Drivers Championship | Constructors Championship | |||||
|---|---|---|---|---|---|---|
| 1 | Kimi Raikkonen | 110 | 1 | Scuderia Ferrari | 204 | |
| 2 | Lewis Hamilton | 109 | 2 | BMW Sauber | 101 | |
| 3 | Fernando Alonso | 109 | 3 | Renault | 51 | |
| 4 | Felipe Massa | 94 | 4 | Williams Toyota | 33 | |
| 5 | Nick Heidfeld | 61 | 5 | Red Bull Renault | 24 | |
| 6 | Robert Kubica | 39 | 6 | Toyota | 13 | |
| 7 | Heikki Kovalainen | 30 | 7 | Scuderia Toro Rosso Ferrari | 8 | |
| 8 | Giancarlo Fisichella | 21 | 8 | Honda | 6 | |
| 9 | Nico Rosberg | 20 | 9 | Super Aguri Honda | 4 | |
| 10 | David Coulthard | 14 | 10 | Spyker Ferrari | 1 | |
| 11 | Alex Wurz | 13 | 11 | McLaren Mercedes | excluded | |
| 12 | Mark Webber | 10 | ||||
| 13 | Jarno Trulli | 8 | ||||
| 14 | Sebastian Vettel | 6 | ||||
| 15 | Jenson Button | 6 | ||||
| 16 | Ralf Schumacher | 5 | ||||
| 17 | Takuma Sato | 4 | ||||
| 18 | Viantonio Liuzzi | 3 | ||||
| 19 | Adrian Sutil | 1 | ||||
| 20 | Rubens Barrichello | 0 | ||||
| 21 | Scott Speed | 0 | ||||
| 22 | Kazuki Nakajima | 0 | ||||
| 23 | Anthony Davidson | 0 | ||||
| 24 | Sakon Yamamoto | 0 | ||||
| 25 | Christijan Albers | 0 | ||||
Check out the World Championship chart.
See the standings for 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006.