In Formula One, points are awarded to the first eight drivers in the manner 10-8-6-5-4-3-2-1. Constructors are awarded the sum of the points attained by their two drivers. In the event of a tie for position at the end of the season, the tiebreaker shall be the number of wins, followed by the number of second places, third places, and so on. If there is still a tie, the FIA shall determine the champion according to such criteria as it sees fit.
After the final round, Round 17 at Yas Marina Circuit, Abu Dhabi:
| Drivers Championship | Constructors Championship | |||||
|---|---|---|---|---|---|---|
| 1 | Jenson Button | 95 | 1 | Brawn GP Mercedes | 172 | |
| 2 | Sebastien Vettel | 84 | 2 | Red Bull Racing Renault | 153.5 | |
| 3 | Rubens Barrichello | 77 | 3 | McLaren Mercedes | 71 | |
| 4 | Mark Webber | 69.5 | 4 | Scuderia Ferrari | 70 | |
| 5 | Lewis Hamilton | 49 | 5 | Toyota | 59.5 | |
| 6 | Kimi Raikkonen | 48 | 6 | BMW Sauber | 36 | |
| 7 | Nico Rosberg | 34.5 | 7 | Williams Toyota | 34.5 | |
| 8 | Jarno Trulli | 32.5 | 8 | Renault | 26 | |
| 9 | Fernando Alonso | 26 | 9 | Force 1ndia | 13 | |
| 10 | Timo Glock | 24 | 10 | Scuderia Toro Rosso Ferrari | 8 | |
| 11 | Felipe Massa | 22 | ||||
| 12 | Heikki Kovalainen | 22 | ||||
| 13 | Nick Heidfeld | 19 | ||||
| 14 | Robert Kubica | 17 | ||||
| 15 | Giancarlo Fisichella | 8 | ||||
| 16 | Sebastien Buemi | 6 | ||||
| 17 | Adrian Sutil | 5 | ||||
| 18 | Kamui Kobayashi | 3 | ||||
| 19 | Sebastien Bourdais | 2 | ||||
| 20 | Kazuki Nakajima | 0 | ||||
| 21 | Nelson Piquet Jr | 0 | ||||
| 22 | Viantonio Liuzzi | 0 | ||||
| 23 | Romain Grosjean | 0 | ||||
| 24 | Jaime Alguersuari | 0 | ||||
| 25 | Luca Badoer | 0 | ||||
Check out the World Championship chart.
See the standings for 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008.