In Formula One, points are awarded to the first ten drivers in the manner 25-18-15-12-10-8-6-4-2-1. Constructors are awarded the sum of the points attained by their two drivers. In the event of a tie for position at the end of the season, the tiebreaker shall be the number of wins, followed by the number of second places, third places, and so on. If there is still a tie, the FIA shall determine the champion according to such criteria as it sees fit.
After Round 17 at the Korea International Circuit:
| Drivers Championship | Constructors Championship | |||||
|---|---|---|---|---|---|---|
| 1 | Fernando Alonso | 231 | 1 | RBR Renault | 426 | |
| 2 | Mark Webber | 220 | 2 | McLaren Mercedes | 399 | |
| 3 | Lewis Hamilton | 210 | 3 | Ferrari | 374 | |
| 4 | Sebastien Vettel | 206 | 4 | Mercedes GP | 188 | |
| 5 | Jenson Button | 189 | 5 | Renault | 143 | |
| 6 | Felipe Massa | 143 | 6 | Force India Mercedes | 67 | |
| 7 | Robert Kubica | 124 | 7 | Williams Cosworth | 65 | |
| 8 | Nico Rosberg | 122 | 8 | Sauber Ferrari | 43 | |
| 9 | Michael Schumacher | 66 | 9 | STR Ferrari | 12 | |
| 10 | Rubens Barrichello | 47 | 10 | Lotus Cosworth | 0 | |
| 11 | Adrian Sutil | 47 | 11 | HRT F1 Cosworth | 0 | |
| 12 | Kamui Kobayashi | 31 | 12 | Virgin Racing Cosworth | 0 | |
| 13 | Vitantonio Liuzzi | 20 | ||||
| 14 | Vitaly Petrov | 19 | ||||
| 15 | Nico Hulkenberg | 18 | ||||
| 16 | Sebastien Buemi | 8 | ||||
| 17 | Pedro de la Rosa | 6 | ||||
| 18 | Nick Heidfeld | 6 | ||||
| 19 | Jaime Alguersuari | 4 | ||||
| 20 | Heikki Kovalainen | 0 | ||||
| 21 | Karun Chandhok | 0 | ||||
| 22 | Lucas di Grassi | 0 | ||||
| 23 | Bruno Senna | 0 | ||||
| 24 | Jarno Trulli | 0 | ||||
| 25 | Timo Glock | 0 | ||||
| 26 | Sakon Yamamoto | 0 | ||||
Check out the World Championship chart.
See the standings for 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009.