In Formula One, points are awarded to the first ten drivers in the manner 25-18-15-12-10-8-6-4-2-1. Constructors are awarded the sum of the points attained by their two drivers. In the event of a tie for position at the end of the season, the tiebreaker shall be the number of wins, followed by the number of second places, third places, and so on. If there is still a tie, the FIA shall determine the champion according to such criteria as it sees fit.
After the final round, Round 19 at Interlagos, Brazil:
| Drivers Championship | Constructors Championship | |||||
|---|---|---|---|---|---|---|
| 1 | Sebastien Vettel | 392 | 1 | RBR Renault | 650 | |
| 2 | Jenson Button | 270 | 2 | McLaren Mercedes | 497 | |
| 3 | Mark Webber | 258 | 3 | Ferrari | 375 | |
| 4 | Fernando Alonso | 257 | 4 | Mercedes GP | 165 | |
| 5 | Lewis Hamilton | 227 | 5 | Renault | 73 | |
| 6 | Felipe Massa | 118 | 6 | Force India | 69 | |
| 7 | Nico Rosberg | 89 | 7 | Sauber Ferrari | 44 | |
| 8 | Michael Schumacher | 76 | 8 | STR Ferrari | 41 | |
| 9 | Adrian Sutil | 42 | 9 | Williams Cosworth | 5 | |
| 10 | Vitaly Petrov | 37 | 10 | Team Lotus | 0 | |
| 11 | Nick Heidfeld | 34 | 11 | Virgin Racing | 0 | |
| 12 | Kamui Kobayashi | 30 | 12 | HRT F1 | 0 | |
| 13 | Paul Di Resta | 27 | ||||
| 14 | Jaime Alguersuari | 26 | ||||
| 15 | Sebastien Buemi | 15 | ||||
| 16 | Sergio Perez | 14 | ||||
| 17 | Rubens Barrichello | 4 | ||||
| 18 | Bruno Senna | 2 | ||||
| 19 | Pastor Maldonado | 1 | ||||
| 20 | Pedro de la Rosa | 0 | ||||
| 21 | Jarno Trulli | 0 | ||||
| 22 | Heikki Kovalainen | 0 | ||||
| 23 | Vitantonio Liuzzi | 0 | ||||
| 24 | Jerome D'Ambrosio | 0 | ||||
| 25 | Timo Glock | 0 | ||||
| 26 | Daniel Ricciardo | 0 | ||||
| 27 | Narain Karthikeyan | 0 | ||||
Check out the World Championship chart.
See the standings for 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010.