In Formula One, points are awarded to the first six drivers in the manner 10-6-4-3-2-1. Constructors are awarded the sum of the points attained by their two drivers. In the event of a tie for position at the end of the season, the tiebreaker shall be the number of wins, followed by the number of second places, third places, and so on. If there is still a tie, the FIA shall determine the champion according to such criteria as it sees fit.
After the final round, Round 16 in Japan:
| Drivers Championship | Constructors Championship | |||||
|---|---|---|---|---|---|---|
| 1 | Mika Hakkinen | 100 | 1 | McLaren Mercedes | 156 | |
| 2 | Michael Schumacher | 86 | 2 | Ferrari | 133 | |
| 3 | David Coulthard | 56 | 3 | Williams Mecachrome | 38 | |
| 4 | Eddie Irvine | 47 | 4 | Jordan Mugen-Honda | 34 | |
| 5 | Jacques Villeneuve | 21 | 5 | Benetton PlayLife | 33 | |
| 6 | Damon Hill | 20 | 6 | Sauber Petronas | 10 | |
| 7 | Heinz-Harald Frentzen | 17 | 7 | TWR-Arrows | 6 | |
| 8 | Alexander Wurz | 17 | 8 | Stewart Ford | 5 | |
| 9 | Giancarlo Fisichella | 16 | 9 | Prost Peugeot | 1 | |
| 10 | Ralf Schumacher | 14 | ||||
| 11 | Jean Alesi | 9 | ||||
| 12 | Rubens Barichello | 4 | ||||
| 13 | Mika Salo | 3 | ||||
| 14 | Pedro Diniz | 3 | ||||
| 15 | Johnny Herbert | 1 | ||||
| Jan Magnussen | 1 | |||||
| Jarno Trulli | 1 | |||||
Check out the World Championship chart.