In Formula One, points are awarded to the first six drivers in the manner 10-6-4-3-2-1. Constructors are awarded the sum of the points attained by their two drivers. In the event of a tie for position at the end of the season, the tiebreaker shall be the number of wins, followed by the number of second places, third places, and so on. If there is still a tie, the FIA shall determine the champion according to such criteria as it sees fit.
After Round 16 in Japan:
| Drivers Championship | Constructors Championship | |||||
|---|---|---|---|---|---|---|
| 1 | Mika Hakkinen | 76 | 1 | Scuderia Ferrari | 128 | |
| 2 | Eddie Irvine | 74 | 2 | McLaren Mercedes | 124 | |
| 3 | Heinz-Harald Frentzen | 54 | 3 | Jordan Mugen-Honda | 61 | |
| 4 | David Coulthard | 48 | 4 | Stewart Ford | 36 | |
| 5 | Michael Schumacher | 44 | 5 | Williams Supertec | 35 | |
| 6 | Ralf Schumacher | 35 | 6 | Benetton PlayLife | 16 | |
| 7 | Rubens Barrichello | 21 | 7 | Prost Peugeot | 9 | |
| 8 | Johnny Herbert | 15 | 8 | Sauber Petronas | 5 | |
| 9 | Giancarlo Fisichella | 13 | 9 | Arrows | 1 | |
| 10 | Mika Salo | 10 | 10 | Minardi Ford | 1 | |
| 11 | Jarno Trulli | 7 | ||||
| 12 | Damon Hill | 7 | ||||
| 13 | Alexander Wurz | 3 | ||||
| 14 | Pedro Diniz | 3 | ||||
| 15 | Jean Alesi | 2 | ||||
| Olivier Panis | 2 | |||||
| 17 | Pedro de la Rosa | 1 | ||||
| Marc Gene | 1 | |||||
Check out the World Championship chart.