![]() |
Royal Astronomical Society Meeting |
![]() |
![]() |
The most dynamic sources of energy in the Universe are often strong emitters of X-rays, gamma-rays and cosmic rays. Missions such as Swift and Fermi plus ground-based facilities such as MAGIC and HESS provide data which both challenge and extend our understanding of a variety of compact-object powered astronomical sources, including gamma-ray bursts, blazars and pulsars. This 1-day RAS meeting will present the latest results to the community and enhance the UK exploitation of the data from the missions and related ground-based facilities.
Morning | ||
| 10:30 - 11:00 | Tsvi Piran (The Hebrew University, Israel) | High Energy Astrophysical Sources - A Theoretical Overview |
| 11:00 - 11:30 | James Reeves (Keele University) talk given by Lance Miller | Reflections on Active Galaxies with Suzaku (talk) |
| 11:30 - 12:00 | Julie McEnery (GSFC) | Early Results from the Fermi Gamma-ray Space Telescope (abstract) |
| 12:00 - 12:30 | Richard Mushotzky (GSFC) | The Hard X-ray View of the AGN Sky - Results from the BAT Hard X-ray Survey |
| 12:30 - 13:00 | Tony Dean (University of Southampton) | INTEGRAL View of Pulsar Wind Nebulae (abstract) |
| 13:00 - 14:00 | Lunch | |
Afternoon | ||
| 14:00 - 14:30 | Sam Nolan (Durham University) | The Gamma-Ray Sky seen with H.E.S.S. (abstract, talk) |
| 14:30 - 15:00 | Razmik Mirzoyan (MPI, Munich, Germany) | MAGIC Unveiling the VHE Gamma Ray Sky (abstract, talk) |
| 15:00 - 15:30 | Jim Hinton (University of Leeds) | The future of ground-based gamma-ray astronomy (talk) |
| 15:30 | Tea | |
We encourage participants to present
posters. They will be displayed for the whole day.
Abstracts for posters
are here.
The meeting will be held at the RAS
headquarters in Burlington House, Piccadilly, London. Burlington
house is a couple of hundred metres from both Green Park and
Piccadilly Circus tube stations, and a 10-15 minute walk from Oxford
Circus.
For directions to Burlington House, click
here.
Contact the organisers:
Paul O'Brien (pto 'at' star.le.ac.uk) and
David Bersier (dfb 'at' astro.livjm.ac.uk)