| Week no. | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | FRIDAY PM |
| 1 | Feb 01 | - | Feb 03, 10am L.01 | - | Feb 05, 11am L.02,03 | - |
| 2 | Feb 08 | - | Feb 10, 10am L.04 | Feb 11, 3,4pm T.1 | Feb 12, 11am L.05,06 | Feb 12, 2,3,4pm T.1 |
| 3 | Feb 15 | - | Feb 17, no lecture | - | Feb 19, 11am L.07,08 | - |
| 4 | Feb 22 | - | Feb 24, 10am L.09 | - | Feb 26, 11am L.10,11 | - |
| 5 | Mar 01 | - | Mar 03, 10am L.12 | Mar 04, 3,4pm T.2 | Mar 05, 11am L.13,14 | Mar 05, 2,3,4pm T.2 |
| 6 | Mar 08 | - | Mar 10, 10am L.15 | - | Mar 12, 11am L.16,17 | - |
| 7 | Mar 15 | - | Mar 17, 10am L.18 | - | Mar 19, 11am L.19,20 | - |
| 8 | Mar 22 | - | Mar 24, 10am L.21 | Mar 25, 3,4pm T.3 | Mar 26, 11am L.22,23 | Mar 26, 2,3,4pm T.3 |
| - | - | - | EASTER | - | BREAK | - |
| 9 | Apr 19 | - | Apr 21, 10am L.24 | - | Apr 23, 11am L.25,26 | - |
| 10 | Apr 26 | - | Apr 28, 10am L.27 | - | Apr 30, 11am L.28,29 | - |
| 11 | May 03 | - | May 05, 10am L.30 | May 06, 3,4pm T.4 | May 07, 11am L.31,32 D. | May 07, 2,3,4pm T.4 |
| 12 | May 10 | - | May 12, no lecture | - | May 14, no lecture | - |
| RW | May 17 | - | - | - | May 21, available in OLL 334, 9.30am to 1.45pm | - |
Page written by Ivan Baldry, 2006 January 13; last updated 2009 April 2.
Link: return to my home page.